
The National Highway Traffic Safety Administration developed the following "checklist" for parental use in helping new drivers learn safe driving skills. Driver education begins the process in teaching teenagers how to drive. However, parental involvement is crucial to the student driver in developing more advanced road skills. See Chart Below.
| Student Driver… | Never | Sometimes | Always |
|---|---|---|---|
| Knows location of instruments, gauges, and safety devices and checks them before driving | |||
| Adjusts mirrors and seat properly | |||
| Wears a safety belt without being reminded | |||
| Maintains a safe following distance | |||
| Demonstrates correct hand position on the steering wheel | |||
| Demonstrates the "two-second" rule--you can count "1 - 1000, 2 - 1000" between the time the back of the car in front of you passes a stationary object and the time the front of your car reaches the same spot | |||
| Is aware of other driver's blind spots | |||
| Checks blind spots before changing lanes | |||
| Is aware of tailgaters and knows how to deal with them | |||
| Anticipates changing traffic lights | |||
| Checks mirrors frequently | |||
| Uses horn appropriately | |||
| Signals before turns and lane changes | |||
| Anticipates possible braking situations | |||
| Appears relaxed and comfortable while driving | |||
| Is comfortable driving at night | |||
| Uses high and low beams appropriately | |||
| Adjusts speed to road, traffic, and weather conditions | |||
| Works to maintain a space cushion or buffer zone on all four sides of the car | |||
| Checks intersections carefully and pauses before entering an intersection | |||
| Sets emergency brake or parking brake before leaving vehicle | |||
| Demonstrates good, smooth movements and coordination during and after turns | |||
| Demonstrates good scanning habits at all times | |||
| Obeys traffic laws - including speed limits |







© Copyright 2008 Beanhead Publishing, LLC. Publisher of DriverEd.com All Rights Reserved.